subject
Geography, 05.12.2020 21:20 kylediedrich1343

3. Show how the length of day changes with latitude by plotting the following points. Use the table below as a graph and place an X in the box where you want to plot a data point. For example, if you find that a day is 10 hours long at 30° N latitude, represent this data with an X in the box where 10 hours meets 30 degrees. (You may use a graphing program like Excel if you prefer.) 1. Winter solsticeA 2. 3. Summer solstice
4. Hours of daylight 5. 24 6. 7. 8. 9. 10. 11. 12. 13. 14. Hours of daylight 15. 24 16. 17. 18. 19. 20. 21. 22.
23. 23 24. 25. 26. 27. 28. 29. 30. 31. 32. 23 33. 34. 35. 36. 37. 38. 39.
40. 22 41. 42. 43. 44. 45. 46. 47. 48. 49. 22 50. 51. 52. 53. 54. 55. 56.
57. 21 58. 59. 60. 61. 62. 63. 64. 65. 66. 21 67. 68. 69. 70. 71. 72. 73.
74. 20 75. 76. 77. 78. 79. 80. 81. 82. 83. 20 84. 85. 86. 87. 88. 89. 90.
91. 19 92. 93. 94. 95. 96. 97. 98. 99. 100. 19 101. 102. 103. 104. 105. 106. 107.
108. 18 109. 110. 111. 112. 113. 114. 115. 116. 117. 18 118. 119. 120. 121. 122. 123. 124.
125. 17 126. 127. 128. 129. 130. 131. 132. 133. 134. 17 135. 136. 137. 138. 139. 140. 141.
142. 16 143. 144. 145. 146. 147. 148. 149. 150. 151. 16 152. 153. 154. 155. 156. 157. 158.
159. 15 160. 161. 162. 163. 164. 165. 166. 167. 168. 15 169. 170. 171. 172. 173. 174. 175.
176. 14 177. 178. 179. 180. 181. 182. 183. 184. 185. 14 186. 187. 188. 189. 190. 191. 192.
193. 13 194. 195. 196. 197. 198. 199. 200. 201. 202. 13 203. 204. 205. 206. 207. 208. 209.
210. 12 211. 212. 213. 214. 215. 216. 217. 218. 219. 12 220. 221. 222. 223. 224. 225. 226.
227. 11 228. 229. 230. 231. 232. 233. 234. 235. 236. 11 237. 238. 239. 240. 241. 242. 243.
244. 10 245. 246. 247. 248. 249. 250. 251. 252. 253. 10 254. 255. 256. 257. 258. 259. 260.
261. 9 262. 263. 264. 265. 266. 267. 268. 269. 270. 9 271. 272. 273. 274. 275. 276. 277.
278. 8 279. 280. 281. 282. 283. 284. 285. 286. 287. 8 288. 289. 290. 291. 292. 293. 294.
295. 7 296. 297. 298. 299. 300. 301. 302. 303. 304. 7 305. 306. 307. 308. 309. 310. 311.
312. 6 313. 314. 315. 316. 317. 318. 319. 320. 321. 6 322. 323. 324. 325. 326. 327. 328.

ansver
Answers: 2

Another question on Geography

question
Geography, 22.06.2019 15:00
If a population is growing quickly in a small area then what must increase as well
Answers: 1
question
Geography, 22.06.2019 22:30
When you imagine how you'll get from your house to the store, you are a. mental projection b. mental map c. piagetian projection d. cognitive load
Answers: 1
question
Geography, 23.06.2019 09:00
What can you learn about precipitation levels in south america from this map? brazil is experiencing a drought.it rains more in higher altitudes.peru received the highest level of rain.venezuela got less than 25 cm of rain. 
Answers: 2
question
Geography, 23.06.2019 20:20
Which of the following statements best describes the quantity theory of inflation? a.inflation occurs because production cost rise and this cost increase is passed on to consumers in the form of higher prices b. inflation occurs because there is too much money in the economy c. inflation occurs because demand of good and services exceeds existing supplies d. none of these
Answers: 1
You know the right answer?
3. Show how the length of day changes with latitude by plotting the following points. Use the table...
Questions
question
Mathematics, 26.05.2020 03:01
question
History, 26.05.2020 03:01
question
Chemistry, 26.05.2020 03:01
question
Mathematics, 26.05.2020 03:01
Questions on the website: 13722367