subject
Mathematics, 19.03.2021 18:00 Maddy4965

Data was collected on life expectancy and six other variables in each of the 50 states and several territories. Unfortunately some states and territories were missing values on some variables. Twelve data points were deleted leading to the remaining data in this file. It is of interest to investigate if it is possible to predict life expectancy from the other variables. Specific questions are listed below. Remember to comment on your work for each problem and sub-problem. Obs state fruitveg obesity tv alcohol cigs poverty lifeexp
1 Alabama 20.3 33.0 40.6 35.6 67.2 19.0 74.8
2 Alaska 23.4 25.2 23.8 28.6 41.2 10.5 76.6
3 Arizona 24.1 25.2 28.6 43.8 25.0 19.0 78.1
4 Arkansas 20.4 30.9 31.8 33.9 60.5 19.5 75.4
6 Colorado 24.8 21.4 21.2 36.4 40.6 13.5 78.7
7 Connecticut 28.3 23.0 27.1 41.5 33.5 10.9 78.9
8 Delaware 25.0 28.7 37.3 40.4 84.9 11.9 77.0
10 Florida 24.4 27.2 37.1 37.0 45.9 17.0 78.1
11 Georgia 24.5 30.4 36.6 34.6 53.1 19.1 75.3
12 Hawaii 23.5 23.1 31.7 29.1 29.8 12.0 80.2
13 Idaho 24.6 26.9 21.7 36.2 43.5 16.5 78.3
14 Illinois 22.5 28.7 29.1 37.8 46.5 15.0 77.1
15 Indiana 20.6 30.2 27.0 33.4 66.0 16.0 76.5
16 Iowa 18.5 29.1 23.5 37.1 48.6 12.8 78.8
17 Kansas 18.6 30.1 25.1 32.6 43.0 13.8 77.8
18 Kentucky 21.1 31.8 32.0 34.6 100.1 19.1 75.2
19 Louisiana 16.9 31.7 41.1 44.4 72.0 20.4 74.3
20 Maine 28.0 27.4 24.1 28.7 48.9 14.1 77.5
21 Maryland 27.6 27.9 34.2 34.8 34.4 10.1 76.4
22 Massachusetts 26.2 23.6 28.4 40.1 33.5 11.6 78.8
23 Michigan 22.6 31.7 29.5 30.5 46.7 17.5 76.9
25 Mississippi 16.8 34.5 42.9 36.2 66.5 22.6 73.9
27 Montana 25.7 23.5 22.1 38.3 45.5 14.8 77.7
28 Nebraska 20.9 27.5 25.2 26.6 52.5 13.1 78.4
31 New_Jersey 26.4 24.8 32.9 42.9 31.6 10.4 77.6
32 New_Mexico 23.2 25.6 29.4 36.9 26.7 21.5 77.3
33 New_York 26.8 24.5 30.6 38.4 18.0 16.0 78.2
34 North_Carolina 20.6 28.6 34.7 34.3 60.7 17.9 76.3
35 North_Dakota 22.5 27.9 24.8 38.8 74.5 12.2 79.1
36 Ohio 21.0 29.7 30.9 38.0 55.7 16.4 76.5
37 Oklahoma 14.6 31.3 29.9 38.3 71.3 17.2 75.6
41 Rhode_Island 26.1 26.0 28.0 34.0 35.8 14.7 78.6
42 South_Carolina 17.4 32.0 39.2 39.7 61.9 18.9 75.0
43 South_Dakota 15.7 27.7 23.8 39.2 42.8 13.9 78.3
44 Tennessee 23.3 31.7 35.1 33.3 68.3 18.3 75.3
45 Texas 23.8 31.7 37.2 39.7 36.7 18.5 77.0
46 Utah 23.3 23.0 19.3 15.0 23.0 13.5 78.9
48 Virginia 27.3 26.4 31.1 30.5 72.4 11.5 77.0
50 West_Virginia 16.2 32.9 31.2 34.3 105.0 18.6 75.3
51 Wisconsin 22.7 26.9 24.0 39.2 41.2 13.1 78.6
52 Wyoming 23.3 25.7 20.6 36.1 61.5 11.3 76.6
Compute the least-squares regression model to predict life expectancy from the other six variables. Write down the prediction equation.

ansver
Answers: 1

Another question on Mathematics

question
Mathematics, 21.06.2019 22:00
Iknow its nothing to do with education, but what type of thing should i wrote here? ? : ) its for mcdonald's btw.
Answers: 1
question
Mathematics, 22.06.2019 00:30
92ft long and 48 wide resurface 2.75$
Answers: 1
question
Mathematics, 22.06.2019 00:30
What is 6/10 rounded to the nearest half
Answers: 2
question
Mathematics, 22.06.2019 05:00
11 12 triangle abc is congruent to triangle fde, and both triangles have the same orientation, as shown. what is the slope of df, which is also the slope of ac?
Answers: 3
You know the right answer?
Data was collected on life expectancy and six other variables in each of the 50 states and several t...
Questions
question
Physics, 19.08.2019 08:20
question
Mathematics, 19.08.2019 08:20
Questions on the website: 13722367