subject
Mathematics, 22.01.2021 18:30 hewonabi123

The spinner has 5 congruent sections. Which list contains all possible outcomes after the spinner is spun 2 times?

(2, 2), (4, 4), (6, 6), (8, 8), (10, 10)
(2, 2), (4, 4), (6, 6), (8, 8), (10, 10)

(2, 2), (2, 4), (2, 6), (2, 8), (2, 10),
(4, 2), (4, 4), (4, 6), (4, 8), (4, 10),
(6, 2), (6, 4), (6, 6), (6, 8), (6, 10),
(8, 2), (8, 4), (8, 6), (8, 8), (8, 10),
(10, 2), (10, 4), (10, 6), (10, 8), (10, 10)
(2, 2), (2, 4), (2, 6), (2, 8), (2, 10), (4, 2), (4, 4), (4, 6), (4, 8), (4, 10), (6, 2), (6, 4), (6, 6), (6, 8), (6, 10), (8, 2), (8, 4), (8, 6), (8, 8), (8, 10), (10, 2), (10, 4), (10, 6), (10, 8), (10, 10)

(2, 2), (2, 4), (2, 6), (2, 8), (2, 10),
(4, 4), (4, 6), (4, 8), (4, 10),
(6, 6), (6, 8), (6, 10),
(8, 8), (8, 10),
(10, 10)
(2, 2), (2, 4), (2, 6), (2, 8), (2, 10), (4, 4), (4, 6), (4, 8), (4, 10), (6, 6), (6, 8), (6, 10), (8, 8), (8, 10), (10, 10)

(2, 4), (2, 6), (2, 8), (2, 10),
(4, 2), (4, 6), (4, 8), (4, 10),
(6, 2), (6, 4), (6, 8), (6, 10),
(8, 2), (8, 4), (8, 6), (8, 10),
(10, 2), (10, 4), (10, 6), (10, 8)

ansver
Answers: 1

Another question on Mathematics

question
Mathematics, 21.06.2019 18:00
Name each raycalculation tip: in ray "ab", a is the endpoint of the ray.
Answers: 1
question
Mathematics, 21.06.2019 20:00
Which of the following contains a variable?
Answers: 1
question
Mathematics, 21.06.2019 22:00
Which two undefined geometric terms always describe figures with no beginning or end?
Answers: 3
question
Mathematics, 22.06.2019 00:00
Solve 13 + w/7= -18 (w/7 is a fraction)
Answers: 2
You know the right answer?
The spinner has 5 congruent sections. Which list contains all possible outcomes after the spinner i...
Questions
question
Mathematics, 12.11.2020 18:30
question
SAT, 12.11.2020 18:30
question
History, 12.11.2020 18:30
question
Mathematics, 12.11.2020 18:30
question
Mathematics, 12.11.2020 18:30
Questions on the website: 13722363