subject

SOMEONE PLS HELP ILL GIVE BRAINLIST Immigration Population in the United States by Age and World Region of Birth: 2003
Age Total Foreign Born, Number Total Foreign Born, Percent European Immigrants, Number European Immigrants, Percent Asian Immigrants, Number Asian Immigrants, Percent Latin American Immigrants, Number Latin American Immigrants, Percent Immigrants from Other Areas, Number Immigrants from Other Areas, Percent
0 to 4 329,510 1.0 34,800 0.7 105,310 1.2 161,120 0.9 28,280 1.4
5 to 9 730,665 2.2 88,205 1.8 164,140 1.8 426,790 2.4 51,530 2.5
10 to 14 1,055,350 3.1 113,240 2.4 240,660 2.6 625,035 3.6 76,410 3.7
15 to 19 1,535,180 4.6 141,095 3.0 354,845 3.9 950,495 5.4 88,745 4.3
20 to 24 2,610,395 7.8 184,300 3.9 556,655 6.1 1,749,305 10.0 120,135 5.8
25 to 29 3,579,890 10.7 268,865 5.6 883,570 9.7 2,256,020 12.9 171,435 8.3
30 to 34 4,007,920 12.0 341,525 7.2 1,142,705 12.5 2,309,850 13.2 213,840 10.3
35 to 44 7,404,150 22.1 818,755 17.1 2,060,050 22.5 4,055,225 23.1 470,120 22.6
45 to 54 5,400,560 16.1 791,225 16.6 1,719,825 18.8 2,517,960 14.4 371,550 17.9
55 to 64 3,322,520 9.9 777,095 16.3 1,014,420 11.1 1,317,840 7.5 213,170 10.3
65 to 74 2,020,995 6.0 597,610 12.5 573,140 6.3 712,970 4.1 137,275 6.6
75 to 84 1,193,755 3.6 476,850 10.0 269,985 3.0 347,035 2.0 99,885 4.8
85 years+ 343,050 1.0 142,025 3.0 61,650 0.7 104,070 0.6 35,305 1.7
Total 33,533,945 100 4,775,585 100 9,146,960 100 17,533,710 100 2,077,690 100

The chart above shows data related to the immigrant population in the United States by age and world region of birth in 2003.

Explain Ravenstein's laws of migration.
Identify ONE way in which the data supports Ravenstein's laws.
Ravenstein used a term called friction of distance to explain a specific pattern related to migration. Define friction of distance.
Describe ONE example of the phenomenon of friction of distance.
Explain whether the data in the table supports or refutes the idea of friction of distance.
Based on the data in the table, identify the origin of the greatest number of immigrants arriving in the United States.
Choose ONE immigrant group from the data table and explain how that group has affected the United States.
JUST ANSWER THE BOTTOM (2-3 sentences)

ansver
Answers: 2

Another question on Advanced Placement (AP)

question
Advanced Placement (AP), 25.06.2019 21:30
The scoring range of a clep exam is from?
Answers: 1
question
Advanced Placement (AP), 25.06.2019 23:00
Who pays into social security a employees b self employed c employers d all of the above
Answers: 2
question
Advanced Placement (AP), 26.06.2019 04:00
Analyze the misfit’s statement: “she would have been a good it had been somebody there to shoot her everyday of her life.”
Answers: 1
question
Advanced Placement (AP), 26.06.2019 08:00
The chanleys drove 112 miles ( or 7) on 4 gallons of gas. at this rate,how many mikes will they drive on 8 gallons
Answers: 1
You know the right answer?
SOMEONE PLS HELP ILL GIVE BRAINLIST Immigration Population in the United States by Age and World Re...
Questions
question
Mathematics, 15.11.2019 19:31
Questions on the website: 13722363